Bookrunner League Table of Western Europe International Bonds, 2024

Last updated 05/02/2024
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    10,744 | 6.33
  • Number of issuers | Number of issues
    32| 49
  • Amount, mln USD | Share, %
    10,576 | 6.23
  • Number of issuers | Number of issues
    33| 52
  • 3
  • HSBC
  • 9,630
  • 33
  • 57
  • Amount, mln USD | Share, %
    9,630 | 5.67
  • Number of issuers | Number of issues
    33| 57
  • Amount, mln USD | Share, %
    9,297 | 5.48
  • Number of issuers | Number of issues
    32| 52
  • Amount, mln USD | Share, %
    9,067 | 5.34
  • Number of issuers | Number of issues
    33| 53
  • Amount, mln USD | Share, %
    8,725 | 5.14
  • Number of issuers | Number of issues
    35| 45
  • Amount, mln USD | Share, %
    7,903 | 4.65
  • Number of issuers | Number of issues
    22| 37
  • Amount, mln USD | Share, %
    6,726 | 3.96
  • Number of issuers | Number of issues
    28| 44
  • Amount, mln USD | Share, %
    6,528 | 3.84
  • Number of issuers | Number of issues
    32| 41
  • 10
  • RBS
  • 6,422
  • 24
  • 33
  • Amount, mln USD | Share, %
    6,422 | 3.78
  • Number of issuers | Number of issues
    24| 33
  • 11
  • UBS
  • 5,821
  • 16
  • 19
  • Amount, mln USD | Share, %
    5,821 | 3.43
  • Number of issuers | Number of issues
    16| 19
  • Amount, mln USD | Share, %
    5,305 | 3.12
  • Number of issuers | Number of issues
    23| 43
  • Amount, mln USD | Share, %
    5,050 | 2.97
  • Number of issuers | Number of issues
    19| 33
  • Amount, mln USD | Share, %
    4,697 | 2.77
  • Number of issuers | Number of issues
    15| 22
  • Amount, mln USD | Share, %
    4,072 | 2.40
  • Number of issuers | Number of issues
    20| 31
  • Amount, mln USD | Share, %
    3,621 | 2.13
  • Number of issuers | Number of issues
    18| 26
  • Amount, mln USD | Share, %
    3,474 | 2.05
  • Number of issuers | Number of issues
    17| 31
  • Amount, mln USD | Share, %
    3,179 | 1.87
  • Number of issuers | Number of issues
    15| 22
  • Amount, mln USD | Share, %
    3,124 | 1.84
  • Number of issuers | Number of issues
    12| 14
  • Amount, mln USD | Share, %
    3,079 | 1.81
  • Number of issuers | Number of issues
    13| 18
  • Amount, mln USD | Share, %
    2,767 | 1.63
  • Number of issuers | Number of issues
    14| 24
  • Amount, mln USD | Share, %
    2,583 | 1.52
  • Number of issuers | Number of issues
    9| 15
  • Amount, mln USD | Share, %
    2,381 | 1.40
  • Number of issuers | Number of issues
    11| 17
  • Amount, mln USD | Share, %
    1,904 | 1.12
  • Number of issuers | Number of issues
    7| 12
  • Amount, mln USD | Share, %
    1,869 | 1.10
  • Number of issuers | Number of issues
    12| 16
  • Other investment banks
  • 31,242
  • 99
  • 171
  • Amount, mln USD | Share, %
    31,242 | 18
  • Number of issuers | Number of issues
    99 | 171
  • Total
  • 169,787
  • 144
  • 329
  • Amount, mln USD | Share, %
    169,787 | 100
  • Number of issuers | Number of issues
    144 | 329
Registration is required to get access.