Bookrunner League Table of Local Russian Bonds (all issues), 2023

Last updated 16/01/2024
  • #
  • Investment Bank
  • Amount, mln RUB
  • Number of issuers
  • Number of issues
  • Amount, mln RUB | Share, %
    1,143,376 | 26.64
  • Number of issuers | Number of issues
    104| 209
  • Amount, mln RUB | Share, %
    567,817 | 13.23
  • Number of issuers | Number of issues
    50| 339
  • 3
  • VTB Capital Trading
  • 454,331
  • 63
  • 110
  • Amount, mln RUB | Share, %
    454,331 | 10.59
  • Number of issuers | Number of issues
    63| 110
  • Amount, mln RUB | Share, %
    334,899 | 7.80
  • Number of issuers | Number of issues
    53| 87
  • Amount, mln RUB | Share, %
    322,833 | 7.52
  • Number of issuers | Number of issues
    127| 357
  • Amount, mln RUB | Share, %
    282,003 | 6.57
  • Number of issuers | Number of issues
    45| 68
  • Amount, mln RUB | Share, %
    282,003 | 6.57
  • Number of issuers | Number of issues
    92| 132
  • 8
  • Russian Agricultural Bank
  • 209,817
  • 50
  • 85
  • Amount, mln RUB | Share, %
    209,817 | 4.89
  • Number of issuers | Number of issues
    50| 85
  • 9
  • Bank DOM.RF
  • 200,589
  • 27
  • 50
  • Amount, mln RUB | Share, %
    200,589 | 4.67
  • Number of issuers | Number of issues
    27| 50
  • 10
  • NOVIKOMBANK
  • 142,124
  • 3
  • 6
  • Amount, mln RUB | Share, %
    142,124 | 3.31
  • Number of issuers | Number of issues
    3| 6
  • Amount, mln RUB | Share, %
    96,771 | 2.25
  • Number of issuers | Number of issues
    65| 119
  • 12
  • Promsvyazbank
  • 42,888
  • 13
  • 18
  • Amount, mln RUB | Share, %
    42,888 | 1.00
  • Number of issuers | Number of issues
    13| 18
  • 13
  • ROSBANK
  • 40,988
  • 18
  • 18
  • Amount, mln RUB | Share, %
    40,988 | 0.96
  • Number of issuers | Number of issues
    18| 18
  • 14
  • RRDB
  • 32,389
  • 20
  • 27
  • Amount, mln RUB | Share, %
    32,389 | 0.75
  • Number of issuers | Number of issues
    20| 27
  • Amount, mln RUB | Share, %
    26,767 | 0.62
  • Number of issuers | Number of issues
    45| 74
  • Amount, mln RUB | Share, %
    18,526 | 0.43
  • Number of issuers | Number of issues
    3| 3
  • Amount, mln RUB | Share, %
    13,738 | 0.32
  • Number of issuers | Number of issues
    17| 22
  • 18
  • Bank ZENIT
  • 12,408
  • 5
  • 9
  • Amount, mln RUB | Share, %
    12,408 | 0.29
  • Number of issuers | Number of issues
    5| 9
  • Amount, mln RUB | Share, %
    10,920 | 0.25
  • Number of issuers | Number of issues
    16| 34
  • Amount, mln RUB | Share, %
    10,470 | 0.24
  • Number of issuers | Number of issues
    42| 50
  • Amount, mln RUB | Share, %
    9,626 | 0.22
  • Number of issuers | Number of issues
    7| 8
  • Amount, mln RUB | Share, %
    5,209 | 0.12
  • Number of issuers | Number of issues
    4| 4
  • Amount, mln RUB | Share, %
    4,882 | 0.11
  • Number of issuers | Number of issues
    21| 29
  • Amount, mln RUB | Share, %
    4,878 | 0.11
  • Number of issuers | Number of issues
    7| 13
  • 25
  • Bank Rossiya
  • 4,235
  • 11
  • 11
  • Amount, mln RUB | Share, %
    4,235 | 0.10
  • Number of issuers | Number of issues
    11| 11
  • Other investment banks
  • 17,201
  • 67
  • 96
  • Amount, mln RUB | Share, %
    17,201 | 0
  • Number of issuers | Number of issues
    67 | 96
  • Total
  • 4,291,689
  • 214
  • 790
  • Amount, mln RUB | Share, %
    4,291,689 | 100
  • Number of issuers | Number of issues
    214 | 790
Registration is required to get access.